| Quality Plans | Foundation | Growth | Enterprise |
|---|---|---|---|
| Users | 1 to 50 | 51 to 150 | 150+ |
| Full Access Users | ✔ | ✔ | ✔ |
| View-Only (Lite) Users | ✔ | ✔ | ✔ |
| Modules | All | All | All |
| Sites Included | 1 | Up to 3 | Up to 10 |
| Support Level | Email + Phone | ||
| Customer Success | Shared CSM | Dedicated CSM | Dedicated CSM |
| Audit Readiness | — | Quarterly Audit Readiness Review | Quarterly Audit Readiness Review |
| Analytics | Standard Dashboards | Advanced Reports | Advanced Reports |
| Implementation | Time and Material Based | Time and Material Based | Time and Material Based |
| Ideal For | Startups, Labs, Micro Manufacturers | Growing SMEs / Mid-Size Regulated Manufacturers | Global Enterprise Manufacturers / Multi-Site Operations |
See every process, track every issue, scale effortlessly
Yes, it helps retrieve records, reports, and audit trails faster, significantly reducing audit preparation effort and time.
Along with ISO 9001, ISO 13485, GMP, and others, BizPortals QCFlow can be configured to support various compliance requirements.